<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Bridge &#187; technology</title>
	<atom:link href="http://nonprofitbridge.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitbridge.com</link>
	<description>Bridging Technology, Communications &#38; Development to Implement ePhilanthropy Strategies for Nonprofit Organizations</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Small Donations Matter</title>
		<link>http://nonprofitbridge.com/2010/02/why-small-donations-matter/</link>
		<comments>http://nonprofitbridge.com/2010/02/why-small-donations-matter/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[10NTC]]></category>
		<category><![CDATA[Beth Kanter]]></category>
		<category><![CDATA[Field Guide]]></category>
		<category><![CDATA[Give a Little]]></category>
		<category><![CDATA[Holly Ross]]></category>
		<category><![CDATA[Idealist]]></category>
		<category><![CDATA[idealware]]></category>
		<category><![CDATA[mobile fundraising]]></category>
		<category><![CDATA[mobileactive]]></category>
		<category><![CDATA[nten]]></category>

		<guid isPermaLink="false">http://nonprofitbridge.com/?p=936</guid>
		<description><![CDATA[In addition to spending many hours online, I still do read books.  Recently I finished Wendy Smith&#8217;s Give a Little &#8211; How Small Donations Are Changing the World.  If you ever think that only large contributions make a difference, this book will change your mind, showing how small gifts make up the bulk of many [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to spending many hours online, I still do read books.  Recently I finished Wendy Smith&#8217;s <a href="http://www.amazon.com/gp/product/1401323405?ie=UTF8&amp;tag=wwwnonprofitb-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=1401323405" target="_blank">Give a Little &#8211; How Small Donations Are Changing the World</a>.  If you ever think that only large contributions make a difference, this book will change your mind, showing how small gifts make up the bulk of many nonprofits&#8217; revenues.  In addition, I was introduced to many wonderful nonprofits that I wasn&#8217;t already familiar with &#8211; a complete list is available <a href="http://www.givealittlenow.com/programs.html" target="_blank">here</a>.  My favorite quote &#8211; &#8220;giving changes <em>you</em> as well as the world.&#8221;</p>
<p>Your small gift can also help these very worthwhile causes:</p>
<ul>
<li><a href="http://bit.ly/dqMOP4" target="_blank">Idealist</a> is asking for help so it can continue to be a resource for the nonprofit community</li>
<li>Nten&#8217;s Holly Ross asks that you celebrate her upcoming birthday by <a href="http://bit.ly/auxy7V" target="_blank">helping a nonprofit colleague to attend the upcoming Nonprofit Technology Conference</a></li>
<li>Support Idealware&#8217;s mission of providing objective software reviews for nonprofits by purchasing its new <a href="http://idealware.org/articles/fieldguide.php" target="_blank">Field Guide to Software for Nonprofits</a></li>
</ul>
<p>If you missed the recent PBS Frontline presentation of Digital Nation, you can <a href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/view/?utm_campaign=viewpage" target="_blank">watch it (and comment) online</a>.   It is very thought provoking, and may provide a reminder that multitasking is <em>not</em> always the best way to get things done.  Also see this report from Pew Internet on <a href="http://pewinternet.org/Reports/2010/Social-Media-and-Young-Adults.aspx" target="_blank">Social Media and Young Adults</a>.</p>
<p>Wondering about whether mobile fundraising will become a major fundraising channel as it has been for Haiti?  See <a href="http://shar.es/aNEwA" target="_blank">MobileActive&#8217;s Definitive Guide to Mobile Fundraising</a> as well as Beth Kanter&#8217;s<a href="http://beth.typepad.com/beths_blog/2010/02/nonprofits-should-consider-sms-fundraising-with-eyes-wide-open.html" target="_blank"> summary</a> of some recent viewpoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitbridge.com/2010/02/why-small-donations-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Your Online Giving Campaign</title>
		<link>http://nonprofitbridge.com/2010/01/analyzing-your-online-giving-campaign/</link>
		<comments>http://nonprofitbridge.com/2010/01/analyzing-your-online-giving-campaign/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ephilanthropy]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Fundraising Success]]></category>
		<category><![CDATA[mobile fundraising]]></category>
		<category><![CDATA[mobileactive]]></category>
		<category><![CDATA[network for good]]></category>
		<category><![CDATA[online donation]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[The Agitator]]></category>

		<guid isPermaLink="false">http://nonprofitbridge.com/?p=917</guid>
		<description><![CDATA[Depending on how you interpret the 2009 statistics, online giving is the greatest thing since sliced bread or is over-hyped and still represents a small piece of overall donations.  Today&#8217;s Agitator.net post challenges us to think beyond the numbers.  Some major points: Are new online donors simply moving over from other channels, or are they [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on how you interpret the 2009 statistics, online giving is the greatest thing since sliced bread or is over-hyped and still represents a small piece of overall donations.  Today&#8217;s <a href="http://www.theagitator.net/dont-miss-these-posts/2009-online-giving-10-questions/" target="_blank">Agitator.net post</a> challenges us to think beyond the numbers.  Some major points:</p>
<ul>
<li>Are new online donors simply moving over from other channels, or are they really &#8216;new&#8217;?</li>
<li>What&#8217;s getting in the way of some nonprofits that are <em>not</em> seeing increases in online giving?</li>
<li>If your organization <em>has</em> experienced a jump in online donations, do you understand why?</li>
<li>Are you taking advantage of integrated strategies to coordinate your online and offline appeals?</li>
<li>Can new online donors be ultimately upgraded to higher levels of engagement &#8211; as you would normally want for offline supporters?</li>
<li>If some donors are contributing because their friends or family asked, can you expect them to have a relationship with your nonprofit directly to encourage future support?</li>
<li>Are you doing enough testing of online messaging, as carefully as you would do for offline?</li>
</ul>
<p>Online fundraising isn&#8217;t a magic bullet, as those who simply add a donation button to their web site without any further effort soon learn.  Similarly, if you send out regular email marketing messages but don&#8217;t analyze who&#8217;s opening and actually reading them (and who unsubscribe), you&#8217;re missing the boat.  Regardless of your 2009 online numbers, you can probably do better in 2010 by taking the time to answer some of these questions.</p>
<p>For more online fundraising tips, download this new <a href="http://www.fundraising123.org/online-fundraising-guides-and-ebooks" target="_blank">Online Fundraiser&#8217;s Checklist</a>, review <a href="http://bit.ly/5QwCVp" target="_blank">25 Tips for Better Fundraising Copy</a> and note the <a href="http://mobileactive.org/mobile-giving-and-haiti-earthquake-relief-efforts" target="_blank">recent boom in mobile fundraising</a> (hint &#8211; this channel won&#8217;t only be effective after earthquakes).  More people are online, but fewer are using the traditional desktop of laptop computer.  Apple&#8217;s new tablet is coming soon to add yet another option.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitbridge.com/2010/01/analyzing-your-online-giving-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Holiday Gift to You</title>
		<link>http://nonprofitbridge.com/2009/12/a-holiday-gift-to-you/</link>
		<comments>http://nonprofitbridge.com/2009/12/a-holiday-gift-to-you/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://nonprofitbridge.com/?p=879</guid>
		<description><![CDATA[2010 will begin the fourth year for Nonprofit Bridge.  Whether you have recently discovered our blog or have followed us since the beginning, I&#8217;d like to offer any small nonprofit organization a complimentary phone consultation to discuss how you can effectively implement online strategies.  Some questions I often receive: With a small budget, how can [...]]]></description>
			<content:encoded><![CDATA[<p>2010 will begin the fourth year for <em>Nonprofit Bridge</em>.  Whether you have recently discovered our blog or have followed us since the beginning, I&#8217;d like to offer any small nonprofit organization a complimentary phone consultation to discuss how you can effectively implement online strategies.  Some questions I often receive:</p>
<ul>
<li>With a small budget, how can I effectively do online fundraising?</li>
<li>How can I develop an email marketing campaign?</li>
<li>How much should we use tools such as Facebook or Twitter to communicate with our constituents?</li>
<li>What is the best way to update our web content?</li>
<li>We&#8217;re considering a new donor database or content management system &#8211; where do we start?</li>
<li>Should I put my events online, even if they have no charge to attend?</li>
<li>Which department / staff member should take the lead in online / Internet strategy?</li>
</ul>
<p>Please <a href="http://nonprofitbridge.com/contact-us/" target="_blank">contact us</a> to take advantage of this offer.</p>
<p>With year-end approaching soon, don&#8217;t forget to <a href="http://www.connectioncafe.com/posts/2009/december/its-coming-black-thursday.html" target="_blank">send out a last minute appeal to your constituents</a> (and thank them for their past support).</p>
<p>Wishing you a healthy and peaceful holiday season and new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitbridge.com/2009/12/a-holiday-gift-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Online Nonprofit Technology Conference</title>
		<link>http://nonprofitbridge.com/2009/09/report-from-online-nonprofit-technology-conference/</link>
		<comments>http://nonprofitbridge.com/2009/09/report-from-online-nonprofit-technology-conference/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[American Lung]]></category>
		<category><![CDATA[Beaconfire]]></category>
		<category><![CDATA[Common Good Careers]]></category>
		<category><![CDATA[Dahna Goldstein]]></category>
		<category><![CDATA[Holly Ross]]></category>
		<category><![CDATA[idealware]]></category>
		<category><![CDATA[James Weinberg]]></category>
		<category><![CDATA[John Kenyon]]></category>
		<category><![CDATA[Katya Andresen]]></category>
		<category><![CDATA[Laura Quinn]]></category>
		<category><![CDATA[Michael Cervino]]></category>
		<category><![CDATA[network for good]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[nten]]></category>
		<category><![CDATA[ontc]]></category>
		<category><![CDATA[Philantech]]></category>
		<category><![CDATA[Rusty Burwell]]></category>

		<guid isPermaLink="false">http://nonprofitbridge.com/?p=764</guid>
		<description><![CDATA[This week I had the pleasure of participating in Nten&#8216;s first Online Nonprofit Technology Conference.  While on a much smaller scale than the annual spring event, the two days of online webinars featured some of our sector&#8217;s brightest stars and allowed an opportunity for much more interaction with the presenters than is normally possible at [...]]]></description>
			<content:encoded><![CDATA[<p>This week I had the pleasure of participating in <a href="http://wwww,nten.org">Nten</a>&#8216;s first <a href="http://www.nten.org/events/conference/2009/09/16/managing-technology-meet-your-mission" target="_blank">Online Nonprofit Technology Conference</a>.  While on a much smaller scale than the annual spring event, the two days of online webinars featured some of our sector&#8217;s brightest stars and allowed an opportunity for much more interaction with the presenters than is normally possible at the live event.  Some highlights:</p>
<ul>
<li><a href="http://www.networkforgood.org" target="_blank">Network for Good</a>&#8216;s Katya Andresen reminded us that raising awareness of our organizations isn&#8217;t enough, it&#8217;s to &#8216;get someone to take an action.&#8217;    She also recommended we let the constituent be the messenger for our cause (much more effective than if message comes directly from organization).   She implored us to focus on the donor when designing our web sites, <em>not</em> on the organization structure, mentioning <a href="http://www.kiva.org/" target="_blank">Kiva</a> and <a href="http://www.donorschoose.org/" target="_blank">DonorsChoose</a> as examples of how to do this right.</li>
<li><a href="http://cgcareers.com/" target="_blank">ConmmonGood Career&#8217;s</a> James Weinberg described how social networking sites are replacing online job boards.  As a way to encourage staff longevity, he suggested finding ways to change job responsibilities even if the position doesn&#8217;t change.   If nonprofits can&#8217;t create opportunities for staff to advance, it is their responsibility to help them move elsewhere (not sure how many nonprofits would agree)</li>
<li><a href="http://www.idealware.org" target="_blank">Idealware</a>&#8216;s Laura Quinn offered a sneak peak at her Field Guide to Software, to be released later this year.  She added that the choice of donor database is probably the most critical decision (and to make sure everyone in organization is comfortable using it)</li>
<li><a href="http://www.beaconfire.org" target="_blank">Beaconfire</a>&#8216;s Michael Cervino discussed using benchmarks from sites such as <a href="http://pewinternet.org/">PewInternet</a> and  <a href="http://www.e-benchmarksstudy.com/index.html" target="_blank">e-Benchmarks-Study</a> to measure how well our organizations are performing, also showing how Google Analytics funnels can be used effectively.  He also described how online surveys are best used frequently with few questions.  (I added this is a great way to add data to help segment your database)</li>
<li><a href="http://www.philantech.org" target="_blank">Philantech</a>&#8216;s Dahna Goldstein discussed how to help staff deal with change, e.g. making sure that staff are fully involved and kept informed</li>
<li>Consultant <a href="http://johnkenyon.typepad.com/" target="_blank">John Kenyon</a> and <a href="http://www.lungusa.org" target="_blank">American Lung&#8217;</a>s Rusty Burwell discussed online communications and the importance of inter-department collaboration.  See my previous <a href="http://nonprofitbridge.com/2009/06/wall-street-journal-reports-on-online-applications-benefits-of-collaboration/" target="_self">post</a> on this topic.  In response to my question, John stated emphatically that social media will never replace email as the main communications medium.</li>
</ul>
<p>Thanks to Holly and the NTen staff for putting on another great program, and congrats also to Holly for being recognized by <a href="http://www.nptimes.com" target="_blank">Nonprofit Times</a> in the Top 50 Power and Influence!</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitbridge.com/2009/09/report-from-online-nonprofit-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Nonprofits Effectively Using New Social Media Tools?</title>
		<link>http://nonprofitbridge.com/2009/09/are-nonprofits-effectively-using-new-social-media-tools/</link>
		<comments>http://nonprofitbridge.com/2009/09/are-nonprofits-effectively-using-new-social-media-tools/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Beth Kanter]]></category>
		<category><![CDATA[Chronicle of Philanthropy]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[ntc]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nonprofitbridge.com/?p=761</guid>
		<description><![CDATA[This week has featured a flurry of comments about whether nonprofits are taking advantage of new social media tools such as Twitter.  Seth Godin says no but the Chronicle of Philanthropy gives several examples to  show how some nonprofits are doing things right.   See also social media guru Beth Kanter&#8217;s attempt to reconcile the two [...]]]></description>
			<content:encoded><![CDATA[<p>This week has featured a flurry of comments about whether nonprofits are taking advantage of new social media tools such as Twitter.  <a href="http://sethgodin.typepad.com/seths_blog/2009/09/the-problem-with-non.html" target="_blank">Seth Godin says no</a> but the <a href="http://philanthropy.com/giveandtake/article/1294/followers-and-friends-not-the-only-measure-of-nonprofit-success-online" target="_blank">Chronicle of Philanthropy gives several examples to  show how some nonprofits are doing things right</a>.   See also social media guru <a href="http://beth.typepad.com/beths_blog/2009/09/seth-godins-non-post-about-nonprofits-deers-in-the-headlights.html" target="_blank">Beth Kanter&#8217;s attempt to reconcile the two sides</a>.</p>
<p>My take: smaller organizations such as <a href="http://www.charitywater.org/" target="_blank">Charity:Water</a> will continue to take the lead on showing larger nonprofits how to raise funds and engage constituents in a variety of new ways.  Larger organizations are still trying to deal with what<a href="http://www.shirky.com/" target="_blank"> Clay Shirky</a>&#8216;s observation during his year&#8217;s  <a href="http://www.nten.org/ntc" target="_blank">Nonprofit Technology Conference</a>: nonprofits have <em>already</em> lost control of their branding and messaging .</p>
<p>Here&#8217;s a newly released report on <a href="http://www.thehatcherblog.com/blog/?p=667" target="_blank">How Nonprofits are Using Web-based Technologies to Reach Their Goals</a>.   Not surprisingly, many organizations are still experimenting to discover what works.  On the for profit side, some companies are <a href="http://online.wsj.com/article/SB125435764583454651.html" target="_blank">using outside firms to manage their Twitter and Facebook presence</a>;  my take &#8211; social media works best if it&#8217;s coming directly from organization staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitbridge.com/2009/09/are-nonprofits-effectively-using-new-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from an ePhilanthropy Pioneer</title>
		<link>http://nonprofitbridge.com/2009/09/tips-from-an-ephilanthropy-pioneer/</link>
		<comments>http://nonprofitbridge.com/2009/09/tips-from-an-ephilanthropy-pioneer/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ephilanthropy]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Case Foundation]]></category>
		<category><![CDATA[eTapestry]]></category>
		<category><![CDATA[Gear Up for Giving]]></category>
		<category><![CDATA[Guidestar]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://nonprofitbridge.com/?p=749</guid>
		<description><![CDATA[eTapestry introduced their &#8216;software as a service&#8217; product in 1999, long before many others realized the benefits of a web based interface.  (eTapestry was acquired by Blackbaud in August 2007.)  This week I had the opportunity to attend a session given by CEO Jay Love who offered some interesting insights. Social media is on everyone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etapestry.com/" target="_blank">eTapestry</a> introduced their &#8216;software as a service&#8217; product in 1999, long before many others realized the benefits of a web based interface.  (eTapestry was acquired by <a href="http://www.blackbaud.com" target="_blank">Blackbaud</a> in August 2007.)  This week I had the opportunity to attend a session given by CEO Jay Love who offered some interesting insights.</p>
<p>Social media is on everyone&#8217;s radar lately;  Jay described the value of monitoring comments about your company / brand and described a recent experience where eTapestry was able to respond quickly to a negative tweet by a customer.  Read about the <a href="http://mandycsingleton.blogspot.com/2009/08/now-i-twitterstand-thanks-etapestry.html" target="_blank">happy ending</a>.</p>
<p>It&#8217;s often frustrating when our donors stop giving, but sometimes the problem is hidden when the number of new donors more than make up the difference.  If we can find ways to re-engage lapsed donors, what a difference this can make in our list growth!  Here&#8217;s some recent Guidestar tips on <a href="http://www2.guidestar.org/rxa/news/articles/2009/are-there-easy-ways-to-reduce-donor-attrition-rates.aspx" target="_blank">how to reduce donor attrition rates</a>.</p>
<p>Two important questions to ask:</p>
<ol>
<li>How do you welcome new subscribers?  (<a href="http://www.commonknow.com" target="_blank">Common Knowledge</a> has also done considerable work on developing a welcome series of communications.)</li>
<li>How do you manage relationship after opt-in?</li>
</ol>
<p>Jay described the importance of having a donor database what everyone uses to document constituent interactions, also detailing a personal experience where he is considering discontinuing support for a charity which &#8216;asked the same questions&#8217; that he had already answered in a past meeting.  In my experience, organizations that have a fully functional CRM often have difficulty getting staff to use it.   In response to my question,  Jay recommended that nonprofits demonstrate that those who are the biggest &#8216;note takers&#8217; are the most successful in fundraising &#8211; and publicize this information to all staff.</p>
<p>Another point which may seem obvious but isn&#8217;t always applied &#8211; make sure you direct constituents to specific landing pages so you can track where they came from, <em>not</em> to your general home page.</p>
<p>For more ideas, visit <a href="http://forums.blackbaud.com/blogs/jaylove/default.aspx" target="_blank">Jay&#8217;s blog</a> as well as <a href="http://www.netwitsthinktank.com" target="_blank">Blackbaud&#8217;s NetWits ThinkTank blog</a>.   To learn more about social media, visit the <a href="http://www.casefoundation.org/social-media-tutorials" target="_blank">Gear Up for Giving </a>training offered by the <a href="http://www.casefoundation.org" target="_blank">Case Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitbridge.com/2009/09/tips-from-an-ephilanthropy-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Not the Technology</title>
		<link>http://nonprofitbridge.com/2009/09/why-its-not-the-technology/</link>
		<comments>http://nonprofitbridge.com/2009/09/why-its-not-the-technology/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[nten]]></category>
		<category><![CDATA[online nonprofit technology conference]]></category>
		<category><![CDATA[ontc]]></category>
		<category><![CDATA[Steve MacLaughlin]]></category>

		<guid isPermaLink="false">http://nonprofitbridge.com/?p=742</guid>
		<description><![CDATA[In preparing for its upcoming  Online Nonprofit Technology Conference, Nten has asked What&#8217;s Holding Your Technology Back? I&#8217;ve posted a lengthy response, but make sure to read through everyone&#8217;s comments to this interesting question. If you missed last week&#8217;s Blackbaud NetWits Summer Camp, all sessions and slides are now available for review.  I&#8217;ve known Steve [...]]]></description>
			<content:encoded><![CDATA[<p>In preparing for its upcoming  <a href="http://www.nten.org/events/conference/2009/09/16/managing-technology-meet-your-mission" target="_blank">Online Nonprofit Technology Conference</a>, <a href="http://www.nten.org" target="_blank">Nten</a> has asked <a href="http://www.nten.org/blog/2009/09/01/whats-holding-your-technology-back" target="_blank">What&#8217;s Holding Your Technology Back?</a> I&#8217;ve posted a lengthy <a href="http://www.nten.org/blog/2009/09/01/whats-holding-your-technology-back#comment-13197">response</a>, but make sure to read through everyone&#8217;s comments to this interesting question.</p>
<p>If you missed last week&#8217;s Blackbaud NetWits Summer Camp, <a href="http://www.blackbaud.com/bb/netwits/summercamp.aspx" target="_blank">all sessions and slides are now available for review</a>.  I&#8217;ve known <a href="http://forums.blackbaud.com/blogs/connections/default.aspx" target="_blank">Steve MacLaughlin</a> for years and his insights are very helpful.</p>
<p>Have a great Labor Day weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitbridge.com/2009/09/why-its-not-the-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Social Good Conference</title>
		<link>http://nonprofitbridge.com/2009/08/report-from-social-good-conference/</link>
		<comments>http://nonprofitbridge.com/2009/08/report-from-social-good-conference/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[all for good]]></category>
		<category><![CDATA[Beth Kanter]]></category>
		<category><![CDATA[beth's blog]]></category>
		<category><![CDATA[causecast]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Global Giving]]></category>
		<category><![CDATA[Humane Society]]></category>
		<category><![CDATA[livestrong]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[socialgood]]></category>
		<category><![CDATA[summer of social good]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://nonprofitbridge.com/?p=730</guid>
		<description><![CDATA[Yesterday&#8217;s Social Good Conference was the final event of the Summer of Social Good,  benefiting four nonprofit organizations which were featured at yesterday&#8217;s event: Livestrong, Humane Society, Oxfam America and WWF.  The program offered many examples of how we can use online tools to further our missions, particularly social media. Facebook&#8217;s Randi Zuckenberg suggested that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s <a href="http://socialgood.eventbrite.com/" target="_blank">Social Good Conference</a> was the final event of the <a href="http://summerofsocialgood.com/" target="_blank">Summer of Social Good</a>,  benefiting four nonprofit organizations which were featured at yesterday&#8217;s event: Livestrong, Humane Society, Oxfam America and WWF.  The program offered many examples of how we can use online tools to further our missions, particularly social media.</p>
<p>Facebook&#8217;s Randi Zuckenberg suggested that to fully take advantage of Facebook&#8217;s latest capabilities such as their <a href="http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/" target="_blank">Insights Tool</a>, nonprofits setup a page, not just a group.  She also suggested creating videos to feature on the page.  It&#8217;s not so important how many fans your page has rather how many of them are engaged with your cause.  Read more at <a href="http://blogs.wsj.com/digits/2009/08/28/facebook-to-nonprofits-more-pages-fewer-apps/" target="_blank">Wall Street Journal</a>.</p>
<p><a href="http://www.globalgiving.org">Global Giving</a> and <a href="http://www.causecast.org" target="_blank">Causecast</a> offered brief presentations to show many ways constituents can be encouraged to support causes beyond making direct donations.</p>
<p>What have been the most successful online fundraising campaigns: <a href="http://www.charitywater.org/twestival/" target="_blank">Twestival</a> ($250,000), <a href="http://www.casefoundation.org/case-studies/giving-challenge" target="_blank">America&#8217;s Giving Challenge</a> ($340,000) and <a href="http://exchange.causes.com/resources/features/birthday-wish/" target="_blank">Causes Birthday Wishes</a> ($ 2 million in 6 months!).</p>
<p>Andy Ridley offered a stirring review of the success of the worldwide <a href="http://www.earthhour.org/" target="_blank">Earth Hour</a> initiave, reminding us to &#8216;let people make their own messages&#8217; to promote your cause.</p>
<p><a href="http://www.oxfam.org">Oxfam America</a> extensively uses social media because &#8220;it&#8217;s the best way to reach supporters quickly&#8221; and &#8220;allows for instant response / feedback.&#8221;  Bob Ferguson offered these suggestions on how to help Oxfam:</p>
<ul>
<li>follow us on Twitter and retweet our posts</li>
<li>join our Facebook fan page and repost</li>
<li>sign up for our e-advocacy list</li>
<li>volunteer</li>
<li>tell others about Oxfam</li>
</ul>
<p><a href="http://www.humanesociety.org" target="_blank">Humane Society</a> has made a strong commitment to ephilanthropy and was an early adopter of social media.  They have 25 (!) staff in online communications, 6 which focus on social media.   Everyone in the organization &#8220;gets it&#8221; &#8211; their CEO is tech savvy and blogs regularly.  They&#8217;ve raised over $400,000 in Facebook Causes (still doubt that this platform can be a significant contributor to fundraising revenue?).  While brand monitoring &#8220;can be very time consuming,&#8221; Twitter offers the best way to keep in touch with what others are saying about your organization.   Take advantage of tools such as Tweetdeck and Google Alerts.</p>
<p><a href="http://wwf.org">WWF</a> explained their social media strategy as a way to build community, not just do fundraising.  They&#8217;ve also worked with MobileCommons to build a mobile subscriber list and were recently featured in the Facebook Gift Center.  They&#8217;ve also built relationships using eBay Giving Works and SocialVibe.</p>
<p><a href="http://www.livestrong.org" target="_blank">LiveStrong</a> described their recent <a href="http://www.livestrong.org/site/c.khLXK1PxHmF/b.2662125/" target="_blank">Global Cancer Summit</a>, which was promoted primarily in Facebook and Twitter, and attracted 4500 online attendees.  Their goal: &#8220;make those online feel like they are at the Summit and are participating and learning.&#8221;</p>
<p>Beth Kanter has long offered a wonderful <a href="http://beth.typepad.com/" target="_blank">blog</a> on social media;  her in person presentation was equally stimulating.  Beth suggested we use three R&#8217;s to connect with our constituents: relationship building (don&#8217;t just connect when asking for money), rewards and reciprocity.  She also used her personal connection with Cambodian children to demonstrate the power of establishing an emotional connection with story telling.  <a href="http://beth.typepad.com/beths_blog/2009/08/reflections-from-mashable-conference.html" target="_blank">Read Beth&#8217;s comments on conference.</a></p>
